|
2010 WTA Tour Singles Rankings
Monday, May 24, 2010
Top 100
Rank Last Name Country Ranking Pts Quality Pts Tourn# Added Cutoff Tourn Next Off
1 - Serena Williams United States 8475.00 0.00 15 0.00 0.00 500.00
2 - Venus Williams United States 6386.00 0.00 17 0.00 1.00 160.00
3 - Caroline Wozniacki Denmark 5630.00 0.00 25 120.00 130.00 160.00
4 - Jelena Jankovic Serbia 5160.00 0.00 21 0.00 120.00 280.00
5 - Elena Dementieva Russia 4830.00 0.00 20 1.00 60.00 160.00
6 - Svetlana Kuznetsova Russia 4661.00 0.00 19 0.00 1.00 999.99
7 - Samantha Stosur Australia 4405.00 0.00 20 0.00 60.00 900.00
8 - Agnieszka Radwanska Poland 4190.00 0.00 22 0.00 60.00 280.00
9 - Dinara Safina Russia 4156.00 0.00 18 0.00 1.00 999.99
10 - Kim Clijsters Belgium 3890.00 0.00 10 0.00 0.00 0.00
11 - Victoria Azarenka Belarus 3665.00 0.00 19 0.00 60.00 500.00
12 - Na Li China 3515.00 0.00 19 200.00 1.00 280.00
13 - Maria Sharapova Russia 3350.00 0.00 15 280.00 0.00 500.00
14 - Marion Bartoli France 3186.00 0.00 20 1.00 1.00 100.00
15 - Flavia Pennetta Italy 3175.00 0.00 25 0.00 130.00 5.00
16 - Yanina Wickmayer Belgium 3050.00 0.00 23 0.00 70.00 132.00
17 - Francesca Schiavone Italy 2995.00 0.00 27 0.00 60.00 5.00
18 - Shahar Peer Israel 2895.00 0.00 26 0.00 125.00 0.00
19 - Aravane Rezai France 2875.00 0.00 24 0.00 30.00 280.00
20 - Nadia Petrova Russia 2795.00 0.00 22 0.00 1.00 100.00
21 - Maria Jose Martinez Sanchez Spain 2635.00 0.00 21 0.00 30.00 160.00
22 - Vera Zvonareva Russia 2625.00 0.00 21 0.00 1.00 0.00
23 - Justine Henin Belgium 2575.00 0.00 6 0.00 0.00 0.00
24 - Jie Zheng China 2325.00 0.00 20 320.00 1.00 100.00
25 - Lucie Safarova Czech Republic 2075.00 0.00 25 0.00 60.00 100.00
26 - Daniela Hantuchova Slovakia 2010.00 0.00 22 0.00 70.00 5.00
27 - Dominika Cibulkova Slovakia 2005.00 0.00 22 0.00 18.00 900.00
28 - Alisa Kleybanova Russia 1855.00 0.00 24 0.00 30.00 5.00
29 - Anastasia Pavlyuchenkova Russia 1850.00 0.00 24 0.00 30.00 160.00
30 - Maria Kirilenko Russia 1710.00 0.00 24 0.00 30.00 5.00
31 - Alona Bondarenko Ukraine 1700.00 0.00 22 120.00 60.00 5.00
32 - Alexandra Dulgheru Romania 1655.00 0.00 30 470.00 30.00 0.00
33 - Sara Errani Italy 1620.00 0.00 29 120.00 30.00 5.00
34 - Sorana Cirstea Romania 1606.00 0.00 26 16.00 1.00 500.00
35 - Kateryna Bondarenko Ukraine 1570.00 0.00 18 1.00 1.00 160.00
36 - Yaroslava Shvedova Russia 1550.00 0.00 25 0.00 40.00 220.00
37 - Olga Govortsova Belarus 1510.00 0.00 29 1.00 30.00 160.00
37 - Melanie Oudin United States 1510.00 0.00 19 1.00 1.00 2.00
39 - Carla Suarez Navarro Spain 1485.00 0.00 24 0.00 30.00 160.00
40 - Timea Bacsinszky Switzerland 1482.00 0.00 25 60.00 20.00 100.00
41 - Andrea Petkovic Germany 1467.00 0.00 25 0.00 1.00 2.00
42 - Ana Ivanovic Serbia 1463.00 0.00 16 0.00 0.00 280.00
43 - Anabel Medina Garrigues Spain 1455.00 0.00 27 130.00 30.00 100.00
44 - Elena Vesnina Russia 1445.00 0.00 23 1.00 1.00 100.00
45 - Gisela Dulko Argentina 1407.00 0.00 21 0.00 1.00 160.00
46 - Virginie Razzano France 1382.00 0.00 20 30.00 1.00 280.00
47 - Agnes Szavay Hungary 1370.00 0.00 22 0.00 60.00 280.00
48 - Aleksandra Wozniak Canada 1365.00 0.00 25 1.00 40.00 280.00
49 - Sabine Lisicki Germany 1361.00 0.00 17 0.00 1.00 5.00
50 - Shuai Peng China 1320.00 0.00 18 0.00 1.00 5.00
51 - Magdalena Rybarikova Slovakia 1295.00 0.00 26 60.00 40.00 100.00
52 - Polona Hercog Slovenia 1250.00 0.00 29 60.00 30.00 160.00
52 - Vera Dushevina Russia 1250.00 0.00 22 0.00 30.00 5.00
54 - Sybille Bammer Austria 1240.00 0.00 26 30.00 30.00 100.00
54 - Iveta Benesova Czech Republic 1240.00 0.00 27 1.00 30.00 160.00
56 - Tathiana Garbin Italy 1220.00 0.00 26 60.00 30.00 160.00
57 - Anastasija Sevastova Latvia 1191.00 0.00 23 70.00 20.00 60.00
58 - Melinda Czink Hungary 1171.00 0.00 23 0.00 1.00 160.00
59 - Arantxa Parra Santonja Spain 1128.00 0.00 26 0.00 1.00 0.00
60 - Roberta Vinci Italy 1095.00 0.00 26 1.00 30.00 5.00
61 - Patty Schnyder Switzerland 1090.00 0.00 22 0.00 60.00 5.00
62 - Elena Baltacha Great Britain 1086.00 0.00 24 30.00 16.00 82.00
63 - Petra Kvitova Czech Republic 1075.00 0.00 20 0.00 1.00 0.00
64 - Angelique Kerber Germany 1068.00 0.00 21 1.00 10.00 40.00
65 - Sofia Arvidsson Sweden 1014.00 0.00 25 70.00 1.00 3.00
66 - Tamarine Tanasugarn Thailand 991.00 0.00 16 0.00 0.00 100.00
67 - Kristina Barrois Germany 983.00 0.00 25 200.00 20.00 100.00
68 - Petra Martic Croatia 978.00 0.00 23 1.00 1.00 160.00
69 - Vania King United States 975.00 0.00 24 130.00 20.00 40.00
70 - Regina Kulikova Russia 971.00 0.00 18 1.00 1.00 2.00
71 - Kirsten Flipkens Belgium 969.00 0.00 22 0.00 1.00 100.00
72 - Kimiko Date Krumm Japan 956.00 0.00 18 0.00 1.00 2.00
73 - Barbora Zahlavova Strycova Czech Republic 927.00 0.00 28 60.00 16.00 5.00
74 - Alize Cornet France 895.00 0.00 27 30.00 30.00 100.00
75 - Alberta Brianti Italy 881.00 0.00 28 0.00 20.00 41.00
76 - Stefanie Voegele Switzerland 865.00 0.00 28 1.00 30.00 90.00
77 - Julia Goerges Germany 831.00 0.00 24 70.00 6.00 5.00
78 - Alla Kudryavtseva Russia 826.00 0.00 30 1.00 20.00 101.00
79 - Klara Zakopalova Czech Republic 788.00 0.00 26 60.00 1.00 5.00
80 - Sandra Zahlavova Czech Republic 778.00 0.00 42 1.00 18.00 64.00
81 - Tsvetana Pironkova Bulgaria 773.00 0.00 26 140.00 6.00 5.00
82 - Anna-Lena Groenefeld Germany 765.00 0.00 21 0.00 1.00 100.00
83 - Yung-Jan Chan Taiwan 763.00 0.00 25 1.00 18.00 0.00
84 - Julie Coin France 759.00 0.00 27 1.00 1.00 100.00
85 - Tatjana Malek Germany 750.00 0.00 27 1.00 20.00 50.00
86 - Renata Voracova Czech Republic 746.00 0.00 35 0.00 12.00 2.00
87 - Lucie Hradecka Czech Republic 733.00 0.00 27 30.00 12.00 100.00
88 - Yvonne Meusburger Austria 732.00 0.00 26 30.00 8.00 60.00
89 - Kai-Chen Chang Taiwan 714.00 0.00 23 1.00 1.00 0.00
90 - Ioana Raluca Olaru Romania 707.00 0.00 25 1.00 1.00 5.00
91 - Sania Mirza India 701.00 0.00 18 0.00 1.00 5.00
92 - Anastasia Rodionova Russia 699.00 0.00 28 70.00 12.00 2.00
93 - Anna Lapushchenkova Russia 669.00 0.00 24 0.00 1.00 2.00
94 - Alicia Molik Australia 667.00 0.00 18 0.00 1.00 0.00
95 - Pauline Parmentier France 658.00 0.00 26 1.00 8.00 5.00
96 - Edina Gallovits Romania 654.00 0.00 25 0.00 12.00 5.00
97 - Mariana Duque Marino Colombia 653.00 0.00 20 16.00 1.00 100.00
98 - Akgul Amanmuradova Uzbekistan 646.00 0.00 28 1.00 2.00 100.00
99 - Ekaterina Makarova Russia 645.00 0.00 25 0.00 1.00 5.00
100 - Ayumi Morita Japan 642.00 0.00 27 1.00 1.00 5.00
Share on Facebook:
|
|