Lawn Tennis Magazine, 2013 ATP Tour Singles Rankings

2013 ATP Tour Singles Rankings
Monday, April 29, 2013


 
 Top 100	 
 Rank	Last	Name	Country	Ranking Pts	 
 1	 -	Novak Djokovic	Serbia	12900	 
 2	 -	Roger Federer	Switzerland	8670	 
 3	 -	Andy Murray	Scotland	8570	 
 4	 -	David Ferrer	Spain	6920	 
 5	 -	Rafael Nadal	Spain	5985	 
 6	 -	Tomas Berdych	Czech Republic	4760	 
 7	 -	Juan Martin del Potro	Argentina	4750	 
 8	 -	Jo-Wilfried Tsonga	France	3875	 
 9	 -	Richard Gasquet	France	3365	 
 10	 -	Janko Tipsarevic	Serbia	3000	 
 11	 -	Marin Cilic	Croatia	2675	 
 12	 -	Nicolas Almagro	Spain	2615	 
 13	 -	Milos Raonic	Canada	2225	 
 14	 -	Tommy Haas	Germany	2215	 
 15	 -	Kei Nishikori	Japan	2090	 
 16	 -	Stanislas Wawrinka	Switzerland	2005	 
 17	 -	Gilles Simon	France	1940	 
 18	 -	Andreas Seppi	Italy	1895	 
 19	 -	Sam Querrey	United States	1870	 
 20	 -	Juan Monaco	Argentina	1785	 
 21	 -	Philipp Kohlschreiber	Germany	1780	 
 22	 -	John Isner	United States	1690	 
 23	 -	Alexandr Dolgopolov	Ukraine	1590	 
 24	 -	Jerzy Janowicz	Poland	1404	 
 25	 -	Fabio Fognini	Italy	1345	 
 26	 -	Jeremy Chardy	France	1331	 
 27	 -	Florian Mayer	Germany	1305	 
 28	 -	Kevin Anderson	South Africa	1295	 
 29	 -	Grigor Dimitrov	Bulgaria	1272	 
 30	 -	Martin Klizan	Slovakia	1240	 
 31	 -	Mikhail Youzhny	Russia	1220	 
 32	 -	Benoit Paire	France	1170	 
 33	 -	Julien Benneteau	France	1145	 
 34	 -	Jurgen Melzer	Austria	1120	 
 35	 -	Lukas Rosol	Czech Republic	1105	 
 36	 -	Marcel Granollers	Spain	1090	 
 37	 -	Marcos Baghdatis	Cyprus	1055	 
 38	 -	Tommy Robredo	Spain	1020	 
 39	 -	Feliciano Lopez	Spain	1000	 
 40	 -	Thomaz Bellucci	Brazil	987	 
 41	 -	Horacio Zeballos	Argentina	975	 
 42	 -	Jarkko Nieminen	Finland	970	 
 43	 -	Nikolay Davydenko	Russia	950	 
 44	 -	Mardy Fish	United States	945	 
 45	 -	Fernando Verdasco	Spain	920	 
 46	 -	Viktor Troicki	Serbia	905	 
 47	 -	Ernests Gulbis	Latvia	885	 
 48	 -	Radek Stepanek	Czech Republic	880	 
 49	 -	Bernard Tomic	Australia	875	 
 50	 -	Denis Istomin	Uzbekistan	865	 
 51	 -	Marinko Matosevic	Australia	852	 
 52	 -	Daniel Gimeno-Traver	Spain	837	 
 53	 -	Grega Zemlja	Slovenia	836	 
 54	 -	Victor Hanescu	Romania	805	 
 55	 -	Xavier Malisse	Belgium	796	 
 56	 -	Ivan Dodig	Croatia	778	 
 57	 -	Albert Ramos	Spain	775	 
 58	 -	Dmitry Tursunov	Russia	774	 
 59	 -	Leonardo Mayer	Argentina	757	 
 60	 -	Michael Llodra	France	753	 
 61	 -	David Goffin	Belgium	752	 
 62	 -	Roberto Bautista-Agut	Spain	749	 
 63	 -	Paolo Lorenzi	Italy	746	 
 64	 -	Carlos Berlocq	Argentina	740	 
 65	 -	Alejandro Falla	Colombia	726	 
 66	 -	Guillermo Garcia-Lopez	Spain	706	 
 67	 -	Gilles Muller	Luxembourg	704	 
 68	 -	Richard Berankis	Lithuania	698	 
 69	 -	Daniel Brands	Germany	697	 
 70	 -	Igor Sijsling	Netherlands	682	 
 71	 -	Yen-Hsun Lu	Chinese Taipei	668	 
 72	 -	Brian Baker	United States	667	 
 73	 -	Edouard Roger-Vasselin	France	666	 
 74	 -	Robin Haase	Netherlands	660	 
 75	 -	Paul-Henri Mathieu	France	658	 
 76	 -	Tobias Kamke	Germany	651	 
 77	 -	Evgeny Donskoy	Russia	639	 
 78	 -	Lukas Lacko	Slovakia	632	 
 79	 -	Simone Bolelli	Italy	626	 
 80	 -	Santiago Giraldo	Colombia	625	 
 81	 -	Ryan Harrison	United States	614	 
 82	 -	Andrey Kuznetsov	Russia	612	 
 83	 -	Lleyton Hewitt	Australia	610	 
 84	 -	Albert Montanes	Spain	605	 
 85	 -	Aljaz Bedene	Slovenia	604	 
 86	 -	Rogerio Dutra da Silva	Brazil	572	 
 87	 -	Thiemo De Bakker	Netherlands	572	 
 88	 -	James Blake	United States	571	 
 89	 -	Guillaume Rufin	France	570	 
 90	 -	Benjamin Becker	Germany	568	 
 91	 -	Jan Hajek	Czech Republic	568	 
 92	 -	Pablo Andujar	Spain	565	 
 93	 -	Michael Russell	United States	563	 
 94	 -	Jesse Levine	Canada	561	 
 95	 -	Sergiy Stakhovsky	Ukraine	558	 
 96	 -	Philipp Petzschner	Germany	550	 
 97	 -	Blaz Kavcic	Slovenia	548	 
 98	 -	Ruben Ramirez Hidalgo	Spain	546	 
 99	 -	Martin Alund	Argentina	545	 
 100	 -	Lukasz Kubot	Poland	540	 
 

 

Copyright Lawn Tennis 1997-2013 - All Rights Reserved - Home