Lawn Tennis Magazine, 2009 ATP Tour Singles Rankings

2009 ATP Tour Singles Rankings
June 3, 2010


Top 100  
 
 Rank 	Last 	Name 	Country 	Ranking Pts 	 
 1 	 - 	Roger Federer 	Switzerland 	10030.00 	 
 2 	 - 	Rafael Nadal 	Spain 	6880.00 	 
 3 	 - 	Novak Djokovic 	Serbia 	6405.00 	 
 4 	 - 	Andy Murray 	Great Britain 	5565.00 	 
 5 	 - 	Nikolay Davydenko 	Russia 	5145.00 	 
 6 	 - 	Juan Martin Del Potro 	Argentina 	5115.00 	 
 7 	 - 	Robin Soderling 	Sweden 	4755.00 	 
 8 	 - 	Andy Roddick 	United States 	4600.00 	 
 9 	 - 	Fernando Verdasco 	Spain 	3645.00 	 
 10 	 - 	Jo-Wilfried Tsonga 	France 	3185.00 	 
 11 	 - 	David Ferrer 	Spain 	3010.00 	 
 12 	 - 	Marin Cilic 	Croatia 	2945.00 	 
 13 	 - 	Fernando Gonzalez 	Chile 	2385.00 	 
 14 	 - 	Mikhail Youzhny 	Russia 	2375.00 	 
 15 	 - 	Gael Monfils 	France 	2220.00 	 
 16 	 - 	Ivan Ljubicic 	Croatia 	2140.00 	 
 17 	 - 	Tomas Berdych 	Czech Republic 	2115.00 	 
 18 	 - 	Juan Carlos Ferrero 	Spain 	2050.00 	 
 19 	 - 	John Isner 	United States 	1880.00 	 
 20 	 - 	Radek Stepanek 	Czech Republic 	1705.00 	 
 21 	 - 	Nicolas Almagro 	Spain 	1690.00 	 
 22 	 - 	Sam Querrey 	United States 	1675.00 	 
 23 	 - 	Tommy Haas 	Germany 	1660.00 	 
 24 	 - 	Stanislas Wawrinka 	Switzerland 	1600.00 	 
 25 	 - 	Juan Monaco 	Argentina 	1510.00 	 
 26 	 - 	Tommy Robredo 	Spain 	1505.00 	 
 27 	 - 	Jurgen Melzer 	Austria 	1495.00 	 
 28 	 - 	Ernests Gulbis 	Latvia 	1494.00 	 
 29 	 - 	Thomaz Bellucci 	Brazil 	1482.00 	 
 30 	 - 	Marcos Baghdatis 	Cyprus 	1465.00 	 
 31 	 - 	Feliciano Lopez 	Spain 	1420.00 	 
 32 	 - 	Gilles Simon 	France 	1395.00 	 
 33 	 - 	Lleyton Hewitt 	Australia 	1350.00 	 
 34 	 - 	Albert Montanes 	Spain 	1325.00 	 
 35 	 - 	Philipp Kohlschreiber 	Germany 	1320.00 	 
 36 	 - 	Ivo Karlovic 	Croatia 	1295.00 	 
 37 	 - 	Victor Hanescu 	Romania 	1160.00 	 
 38 	 - 	Julien Benneteau 	France 	1024.00 	 
 39 	 - 	Philipp Petzschner 	Germany 	1020.00 	 
 40 	 - 	Guillermo Garcia-Lopez 	Spain 	965.00 	 
 41 	 - 	Viktor Troicki 	Serbia 	955.00 	 
 42 	 - 	Michael Berrer 	Germany 	944.00 	 
 43 	 - 	Janko Tipsarevic 	Serbia 	940.00 	 
 44 	 - 	Horacio Zeballos 	Argentina 	935.00 	 
 45 	 - 	Richard Gasquet 	France 	920.00 	 
 46 	 - 	Jeremy Chardy 	France 	900.00 	 
 47 	 - 	Igor Andreev 	Russia 	895.00 	 
 48 	 - 	Michael Llodra 	France 	879.00 	 
 49 	 - 	Eduardo Schwank 	Argentina 	875.00 	 
 50 	 - 	Thiemo De Bakker 	Netherlands 	858.00 	 
 51 	 - 	Florian Mayer 	Germany 	852.00 	 
 52 	 - 	Lukasz Kubot 	Poland 	850.00 	 
 53 	 - 	Benjamin Becker 	Germany 	849.00 	 
 54 	 - 	Pablo Cuevas 	Uruguay 	837.00 	 
 54 	 - 	Juan Ignacio Chela 	Argentina 	837.00 	 
 57 	 - 	Leonardo Mayer 	Argentina 	822.00 	 
 58 	 - 	Santiago Giraldo 	Colombia 	821.00 	 
 59 	 - 	Paul-Henri Mathieu 	France 	820.00 	 
 60 	 - 	Potito Starace 	Italy 	802.00 	 
 61 	 - 	Dudi Sela 	Israel 	780.00 	 
 62 	 - 	Olivier Rochus 	Belgium 	776.00 	 
 63 	 - 	Sergiy Stakhovsky 	Ukraine 	755.00 	 
 64 	 - 	Simon Greul 	Germany 	740.00 	 
 65 	 - 	Stephane Robert 	France 	724.00 	 
 66 	 - 	Andreas Seppi 	Italy 	720.00 	 
 67 	 - 	Marco Chiudinelli 	Switzerland 	715.00 	 
 67 	 - 	Florent Serra 	France 	715.00 	 
 69 	 - 	Jarkko Nieminen 	Finland 	707.00 	 
 70 	 - 	Alejandro Falla 	Colombia 	705.00 	 
 71 	 - 	Peter Luczak 	Australia 	691.00 	 
 72 	 - 	Denis Istomin 	Uzbekistan 	660.00 	 
 73 	 - 	Evgeny Korolev 	Russia 	655.00 	 
 74 	 - 	Andreas Beck 	Germany 	645.00 	 
 75 	 - 	Jan Hajek 	Czech Republic 	637.00 	 
 76 	 - 	Arnaud Clement 	France 	635.00 	 
 77 	 - 	Andrey Golubev 	Kazakhstan 	633.00 	 
 78 	 - 	Yen-Hsun Lu 	Taiwan 	626.00 	 
 79 	 - 	Rainer Schuettler 	Germany 	622.00 	 
 80 	 - 	Illya Marchenko 	Ukraine 	617.00 	 
 81 	 - 	Lukas Lacko 	Slovakia 	614.00 	 
 82 	 - 	Michael Russell 	United States 	611.00 	 
 83 	 - 	James Blake 	United States 	610.00 	 
 83 	 - 	Xavier Malisse 	Belgium 	610.00 	 
 85 	 - 	Karol Beck 	Slovakia 	601.00 	 
 86 	 - 	Daniel Gimeno-Traver 	Spain 	593.00 	 
 87 	 - 	Marcel Granollers 	Spain 	578.00 	 
 88 	 - 	Daniel Brands 	Germany 	577.00 	 
 89 	 - 	Rajeev Ram 	United States 	576.00 	 
 90 	 - 	Ricardo Mello 	Brazil 	575.00 	 
 91 	 - 	Nicolas Massu 	Chile 	571.00 	 
 92 	 - 	Fabio Fognini 	Italy 	570.00 	 
 93 	 - 	Kevin Anderson 	South Africa 	567.00 	 
 94 	 - 	Michal Przysiezny 	Poland 	565.00 	 
 95 	 - 	Paolo Lorenzi 	Italy 	564.00 	 
 96 	 - 	Pere Riba-Madrid 	Spain 	559.00 	 
 97 	 - 	Mardy Fish 	United States 	556.00 	 
 98 	 - 	Robby Ginepri 	United States 	538.00 	 
 99 	 - 	Dustin Brown 	Jamaica 	528.00 	 
 100 	 - 	Frederico Gil 	Portugal 	523.00 

	  

Share on Facebook: facebook


Copyright Lawn Tennis 1997-2010 - All Rights Reserved - Home